Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Straton Ln 2 3 1,371 $389,900 $284 16 days
207 Straton Ln 2 3 1,371 $384,900 $280 8 days
217 Straton Ln 2 3 1,371 $379,900 $277 16 days
137 Straton St 1 2 954 $296,150 $310 16 days
119 Straton Ln 1 2 982 $286,300 $291 8 days
139 Straton Ln 1 2 982 $284,900 $290 12 days
Average: 1.5 2.5 1,171 $337,008 $289 13 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Straton Ln 2 3 1,371 $403,665 $294 0 days
201 Straton Ln 2 3 1,371 $399,830 $291 0 days
221 Straton St 2 3 1,371 $396,315 $289 10 days
147 Straton St 1 2 954 $308,200 $323 0 days
129 Straton St 1 2 954 $296,250 $310 45 days
141 Straton St 1 2 954 $296,250 $310 0 days
117 Straton St 1 2 954 $296,150 $310 0 days
Average: 1.4 2.4 1,132 $342,380 $304 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.