Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3039 Ledger Road 5 4 3,893 $669,990 $172 5 days
213 Carlsbad Court 5 4 3,021 $620,051 $205 5 days
2016 Biscayne Place 4 4 2,924 $587,966 $201 9 days
338 Mammoth Trace 4 4 2,793 $570,000 $204 3 days
314 Mammoth Trace 4 4 2,494 $565,000 $226 1 day
433 Yosemite Place 4 4 2,669 $539,990 $202 5 days
2001 Timothy Lane 4 4 2,459 $523,324 $212 5 days
330 Mammoth Trace 4 4 2,494 $519,990 $208 5 days
310 Mammoth Trace 3 3 2,003 $500,000 $249 1 day
2009 Timothy Lane 4 3 2,310 $490,000 $212 5 days
3028 Ledger Road 3 3 2,003 $486,000 $242 5 days
Average: 4.0 3.7 2,642 $552,028 $212 5 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3050 Ledger Road 6 5 3,839 $708,151 $184 0 days
3096 Ledger Road 4 4 2,924 $633,135 $216 0 days
1997 Timothy Lane 4 4 2,924 $591,119 $202 0 days
3019 Ledger Road 4 4 2,459 $532,545 $216 23 days
2005 Biscayne Road 3 3 2,003 $483,827 $241 0 days
Average: 4.2 4.0 2,829 $589,755 $212 4 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3054 Ledger Road 6 5 3,839 $712,240 $709,390 $184 0 days 9/29/26
3058 Ledger Road 4 4 3,021 $670,353 $665,728 $220 0 days 9/24/26
3023 Ledger Road 5 4 3,021 $636,572 $636,572 $210 0 days 7/9/26
334 Mammoth Trace 5 4 3,021 $612,000 $612,000 $202 0 days 4/27/26
3020 Ledger Road 4 4 2,669 $602,485 $602,485 $225 0 days 8/28/26
349 Mammoth Trace 5 4 3,021 $599,990 $599,990 $198 88 days 7/30/26
3000 Ledger Road 5 4 3,893 $596,955 $596,955 $153 0 days 9/24/26
342 Mammoth Trace 4 4 2,644 $589,990 $589,990 $223 3 days 5/29/26
313 Mammoth Trace 4 4 2,924 $586,809 $586,809 $200 20 days 4/24/26
3031 Ledger Road 4 4 2,924 $568,385 $568,385 $194 0 days 9/28/26
353 Mammoth Trace 4 4 2,924 $558,462 $558,462 $190 8 days 5/29/26
3027 Ledger Road 4 4 2,669 $555,324 $555,324 $208 10 days 6/16/26
3011 Ledger Road 4 4 2,669 $545,847 $545,847 $204 0 days 6/29/26
3004 Ledger Road 4 4 2,669 $550,956 $544,221 $203 0 days 8/28/26
2013 Timothy Lane 4 4 2,669 $536,187 $536,187 $200 7 days 7/30/26
3024 Ledger Road 4 4 2,459 $535,898 $535,898 $217 0 days 6/29/26
3040 Ledger Road 4 4 2,459 $531,990 $531,990 $216 8 days 9/11/26
325 Mammoth Trace 4 4 2,459 $541,334 $520,000 $211 73 days 7/15/26
309 Mammoth Trace 4 4 2,669 $517,000 $517,000 $193 38 days 5/1/26
358 Mammoth Trace 4 4 2,494 $510,000 $510,000 $204 5 days 9/30/26
354 Mammoth Trace 4 3 2,513 $514,990 $505,000 $200 14 days 8/27/26
345 Mammoth Trace 3 3 2,310 $499,990 $499,990 $216 25 days 6/25/26
1008 Timothy Lane 4 4 2,459 $499,990 $499,990 $203 0 days 6/3/26
1017 Timothy Lane 4 3 2,310 $497,840 $497,840 $215 0 days 7/23/26
1000 Timothy Lane 4 3 2,310 $489,990 $489,990 $212 27 days 7/7/26
Average: 4.0 3.7 2,649 $547,498 $545,451 $207 14 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.