Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Church St Unit #802 1 1 752 $397,000 $527 59 days
700 Church St Unit #803 1 1 786 $395,000 $502 48 days
700 Church St Unit #901 1 1 600 $395,000 $658 178 days
700 Church St Unit #305 1 1 819 $385,000 $470 71 days
700 Church St Unit #205 1 1 819 $375,000 $457 73 days
700 Church St Unit #1108 1 1 744 $360,000 $483 222 days
700 Church St Unit #204 1 1 786 $352,900 $448 38 days
700 Church St Unit #1106 1 1 590 $335,000 $567 4 days
700 Church St Unit #708 1 1 744 $315,000 $423 51 days
700 Church St Unit #208 1 1 744 $312,000 $419 25 days
700 Church St Unit #902 1 1 752 $309,000 $410 53 days
700 Church St Unit #1006 1 1 590 $299,900 $508 3 days
Average: 1.0 1.0 727 $352,566 $489 69 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Church St Unit #403 1 1 786 $380,000 $370,000 $470 40 days 5/27/26
Average: 1.0 1.0 786 $380,000 $370,000 $470 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.