Market Report

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2020 Beech Ave Unit B6 1 1 625 $195,000 $200,000 $320 60 days 10/5/26
2020 Beech Ave Unit B1 1 1 650 $194,900 $197,500 $303 72 days 5/19/26
2020 Beech Ave Unit A11 1 1 625 $199,500 $190,000 $304 71 days 10/16/26
2020 Beech Ave Unit A7 1 1 625 $159,000 $165,000 $264 5 days 9/18/26
2020 Beech Ave Unit C19 1 1 630 $165,000 $150,999 $239 153 days 10/2/26
Average: 1.0 1.0 631 $182,680 $180,699 $286 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.