Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Paragon Mills Rd Unit #N15 1 1 648 $179,900 $277 141 days
500 Paragon Mills Rd Unit #M19 2 1 912 $155,400 $170 72 days
500 Paragon Mills Rd Unit #N5 1 1 648 $146,700 $226 94 days
500 Paragon Mills Rd Unit #N13 1 1 648 $144,900 $223 141 days
500 Paragon Mills Rd Unit #N1 1 1 648 $142,999 $220 46 days
500 Paragon Mills Rd Unit #N4 1 1 648 $140,000 $216 0 days
Average: 1.2 1.0 692 $151,649 $222 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Paragon Mills Rd Unit #M12 2 1 912 $175,000 $175,000 $191 11 days 4/16/26
Average: 2.0 1.0 912 $175,000 $175,000 $191 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.