Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit 2801 2 3 1,694 $2,095,000 $1,236 6 days
1212 Demonbreun St Unit 2003 1 1 801 $559,000 $697 146 days
1212 Demonbreun St Unit 607 1 1 819 $534,900 $653 54 days
1212 Demonbreun St Unit 705 1 1 866 $525,000 $606 14 days
1212 Demonbreun St Unit 606 1 1 562 $479,000 $852 95 days
1212 Demonbreun St Unit 807 1 1 819 $459,900 $561 19 days
1212 Demonbreun St Unit 2404 1 1 636 $435,000 $683 30 days
1212 Demonbreun St Unit 1811 1 1 719 $424,900 $590 39 days
1212 Demonbreun St Unit 1506 1 1 562 $420,000 $747 85 days
1212 Demonbreun St Unit 1406 1 1 562 $409,000 $727 96 days
1212 Demonbreun St Unit 1511 1 1 720 $400,000 $555 151 days
1212 Demonbreun St Unit 1804 1 1 636 $399,900 $628 39 days
Average: 1.1 1.2 783 $595,133 $711 64 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.