Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5623 Hillsboro Pike 5 7 8,180 $23,500,000 $2,872 156 days
5840 Hillsboro Pike N/A N/A N/A $22,500,000 Unknown 113 days
5840 Hillsboro Pike N/A 2 1,400 $22,500,000 $16,071 140 days
1801 Laurel Ridge Dr 6 10 8,223 $19,700,000 $2,395 101 days
4335 Chickering Ln 6 10 12,263 $13,900,000 $1,133 7 days
2400 Bear Rd 6 9 9,775 $13,500,000 $1,381 28 days
1500 Chickering Rd 4 4 5,488 $12,500,000 $2,277 87 days
3435 Hampton Ave 5 8 10,002 $8,990,000 $898 60 days
2805 Tyne Blvd 6 9 8,855 $6,499,000 $733 105 days
3800 Woodlawn Dr 5 7 7,289 $6,490,000 $890 14 days
3605 Knollwood Rd 6 8 6,379 $5,700,000 $893 0 days
19 Inveraray 4 5 9,892 $5,495,000 $555 78 days
4520 Shys Hill Rd 5 7 9,350 $5,350,000 $572 37 days
3726 Woodlawn Dr 5 7 7,931 $5,275,000 $665 106 days
1147 Crater Hill Dr 4 4 5,449 $4,999,000 $917 111 days
4600 Shys Hill Rd 5 7 7,108 $4,997,000 $703 28 days
4123 Skyline Dr 6 9 7,918 $4,990,000 $630 119 days
2122 Old Hickory Blvd 4 8 10,008 $4,950,000 $494 135 days
4317 Wallace Ln 6 8 6,503 $4,890,000 $751 31 days
6261 Hillsboro Pike 5 9 16,672 $4,700,000 $281 120 days
3444 Woodmont Blvd 6 7 6,735 $4,500,000 $668 57 days
2825 Sugar Tree Rd 5 6 6,635 $4,250,000 $640 15 days
3720 Benham Ave 5 8 6,369 $4,250,000 $667 2 days
2108 Timberwood Pl 4 6 5,040 $4,200,000 $833 9 days
4523 Wayland Dr 5 7 7,626 $3,999,999 $524 106 days
Average: 3.6 4.2 3,731 $2,241,758 $544 64 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 Graybar Ln 6 9 9,294 $8,500,000 $914 33 days
5412 Stanford Dr 3 5 6,497 $7,350,000 $1,131 127 days
1209 Otter Creek Rd 6 8 8,172 $5,250,000 $642 113 days
2909 Compton Rd 6 7 7,451 $4,000,000 $536 62 days
6001 Hillsboro Pike N/A N/A N/A $3,450,000 Unknown 50 days
4613 General Lowrey Drive 5 8 8,436 $3,195,000 $378 163 days
1598 Burton Ave 5 7 6,603 $2,965,000 $449 56 days
1003 Greenwich Park 4 6 6,214 $2,875,000 $462 7 days
4520 Belmont Park Ter 5 6 5,361 $2,850,000 $531 114 days
4524 Belmont Park Ter 4 6 4,879 $2,750,000 $563 0 days
2004 Overhill Dr 4 4 4,475 $2,549,900 $569 32 days
4208 Arundel Ct 4 6 5,009 $2,500,000 $499 25 days
19 Park Mdws 5 7 6,703 $2,150,000 $320 203 days
4208A Farrar Avenue 4 4 4,194 $2,149,990 $512 98 days
3804 Harding Pl 5 7 4,800 $1,899,900 $395 53 days
2200 Harding Pl Unit #6 4 5 4,122 $1,895,000 $459 63 days
1202 Clifton Ln 4 6 4,090 $1,850,000 $452 32 days
4103A Oriole Pl 4 5 4,241 $1,850,000 $436 36 days
3410 Benham Ave 5 5 3,945 $1,798,500 $455 84 days
3621 Woodmont Blvd 5 6 4,349 $1,750,000 $402 40 days
3106 Woodlawn Dr 4 4 3,982 $1,750,000 $439 43 days
3430 Golf Club Ln 5 4 4,108 $1,695,000 $412 16 days
1749 Glen Echo Rd 4 4 3,772 $1,525,000 $404 51 days
4517 Everett Dr 3 2 2,846 $1,480,000 $520 0 days
1314 Clifton Ln 4 4 3,811 $1,375,000 $360 119 days
Average: 3.8 4.2 3,784 $1,859,885 $435 48 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6113 Montcrest Dr 5 7 7,915 $5,712,699 $7,030,477 $888 0 days 6/18/26
1302 Tyne Blvd 5 7 8,077 $6,850,000 $6,850,000 $848 0 days 6/17/26
4521 Shys Hill Rd 5 8 8,940 $5,999,900 $6,259,941 $700 153 days 8/31/26
2700 Hemingway Drive 5 7 7,180 $6,100,000 $6,100,000 $849 0 days 4/1/26
3910 Wayland Drive 5 8 7,663 $5,950,000 $5,450,000 $711 133 days 9/23/26
1617 Graybar Ln 5 7 7,281 $5,250,000 $5,253,000 $721 63 days 5/1/26
108 Bancroft Ct 5 10 9,600 $5,500,000 $5,200,000 $541 28 days 5/28/26
3920 Dorcas Dr 6 8 7,826 $5,300,000 $5,100,000 $651 20 days 4/17/26
1030 S Chancery Ln 4 4 5,679 $5,000,000 $5,000,000 $880 6 days 8/14/26
3701 Woodlawn Dr 3 4 5,301 $5,200,000 $4,950,000 $933 81 days 8/6/26
1405 Burton Valley Rd 6 7 7,008 $4,654,000 $4,654,000 $664 0 days 7/20/26
2009 Cromwell Dr 5 7 7,062 $4,575,000 $4,575,000 $647 0 days 4/21/26
2107 Golf Club 5 6 10,444 $4,900,000 $4,500,000 $430 171 days 5/12/26
1224 Otter Creek Rd 5 7 9,791 $4,695,000 $4,400,000 $449 84 days 6/15/26
4527 Beacon Dr 5 7 6,192 $4,485,000 $4,350,000 $702 79 days 7/8/26
2803 Hemingway Dr 5 6 7,268 $4,595,000 $4,250,000 $584 198 days 9/15/26
2 Bridleway Trl 3 5 5,500 $4,250,000 $4,000,000 $727 43 days 8/26/26
5915 Hillsboro Pike 4 7 6,817 $4,999,000 $4,000,000 $586 166 days 4/21/26
4106 Elder Pl 5 6 6,030 $4,295,000 $3,900,000 $646 96 days 7/7/26
1315 Lone Oak Cir 6 6 6,433 $3,825,000 $3,825,000 $594 0 days 5/15/26
4383 Chickering Ln 4 5 4,641 $3,800,000 $3,800,000 $818 0 days 7/1/26
2433 Golf Club Ln 4 5 5,291 $3,795,000 $3,730,000 $704 350 days 4/17/26
2223 Hemingway Dr 5 5 5,910 $3,699,000 $3,699,000 $625 25 days 4/30/26
4301 Esteswood Dr 5 6 7,193 $3,999,000 $3,575,000 $497 17 days 9/24/26
2312 Hampton Ave 4 5 4,433 $3,750,000 $3,550,000 $800 3 days 4/30/26
Average: 3.7 4.1 3,659 $1,711,299 $1,658,021 $424 65 days
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.