Market report, updated
Search in the zip of 37064
Over the last 6 months, homes sold for 98.0% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 176 sales in Jun. Last month: 118.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
112 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 Forrest Park CirFranklin, TN 37064 | 3 | 3 | 2,486 | $775,000 | $311 | 0 days |
| 403 Spring View DrFranklin, TN 37064 | 4 | 5 | 3,822 | $1,875,000 | $490 | 1 day |
| 2026 Riley Park DrFranklin, TN 37064 | 5 | 4 | 3,116 | $802,300 | $257 | 1 day |
| 4015 Forestside DrFranklin, TN 37064 | 3 | 3 | 1,666 | $745,925 | $447 | 1 day |
| 5671 Pinewood RdFranklin, TN 37064 | — | — | — | $6,500,000 | — | 1 day |
| 5424 Fremar Cir WFranklin, TN 37064 | 5 | 5 | 3,480 | $1,231,360 | $353 | 2 days |
| 3021 Blossom Trail LnFranklin, TN 37064 | 4 | 4 | 3,081 | $1,195,000 | $387 | 1 day |
| 960 Green StFranklin, TN 37064 | — | — | — | $375,000 | — | 2 days |
| 962 Green StFranklin, TN 37064 | — | — | — | $450,000 | — | 2 days |
| 962 Green StFranklin, TN 37064 | — | — | — | $450,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Glass Springs DrFranklin, TN 37064 | 4 | 5 | 3,514 | $1,799,000 | $511 | 3 days |
| 7018 Southvale BlvdFranklin, TN 37064 | 3 | 5 | 3,388 | $1,274,865 | $376 | 3 days |
| 611 Cheltenham AveFranklin, TN 37064 | 3 | 3 | 2,309 | $769,900 | $333 | 8 days |
| 3151 Southall RdFranklin, TN 37064 | 3 | 3 | 2,232 | $799,900 | $358 | 8 days |
| 300 Fitzgerald StFranklin, TN 37064 | 4 | 4 | 3,425 | $1,630,000 | $475 | 10 days |
| 507 Cairnview DrFranklin, TN 37064 | 4 | 3 | 2,829 | $875,000 | $309 | 9 days |
| 1142 Jewell AveFranklin, TN 37064 | 4 | 3 | 3,245 | $1,425,000 | $439 | 9 days |
| 213 Equine StFranklin, TN 37064 | 5 | 6 | 4,503 | $1,966,845 | $436 | 2 days |
| 1541 Championship BlvdFranklin, TN 37064 | 5 | 5 | 4,702 | $2,800,000 | $595 | 11 days |
| 1901 Shadow Green Dr Unit 101Franklin, TN 37064 | 1 | 1 | 916 | $319,900 | $349 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 719 Wadestone TrlFranklin, TN 37064 | 4 | 3 | 2,495 | $875,000 | 100.0% | $350 | 19 days | Nov 20, 2026 |
| 3163 Langley DrFranklin, TN 37064 | 3 | 3 | 1,936 | $679,000 | 100.0% | $350 | 30 days | Nov 20, 2026 |
| 4436 Ivan Creek DrFranklin, TN 37064 | 5 | 7 | 8,033 | $3,200,000 | 90.8% | $398 | 28 days | Nov 20, 2026 |
| 2072 Hamilton DrFranklin, TN 37064 | 5 | 5 | 5,264 | $2,577,990 | 95.5% | $489 | 50 days | Nov 20, 2026 |
| 9042 Berry Farms XingFranklin, TN 37064 | 3 | 4 | 2,680 | $925,000 | 96.9% | $345 | 91 days | Nov 20, 2026 |
| 7134 Bolton StFranklin, TN 37064 | 3 | 4 | 2,380 | $1,263,112 | 100.0% | $530 | 49 days | Nov 20, 2026 |
| 229 Fairmore CtFranklin, TN 37064 | 3 | 4 | 2,811 | $1,383,855 | 100.0% | $492 | 33 days | Nov 19, 2026 |
| 137 Alfred Ladd RdFranklin, TN 37064 | 5 | 5 | 4,315 | $1,650,000 | 97.1% | $382 | 56 days | Nov 19, 2026 |
| 2009 Emery LnFranklin, TN 37064 | 3 | 2 | 1,520 | $355,000 | 97.3% | $233 | 90 days | Nov 19, 2026 |
| 1020 Jasper AveFranklin, TN 37064 | 4 | 5 | 3,620 | $1,940,000 | 101.1% | $535 | 12 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.