Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Charleston Cove Way 4 3 1,759 $345,000 $196 0 days
624 Southern Pass Run 3 3 1,667 $336,500 $201 33 days
66 Charleston Cove 3 3 1,630 $330,000 $202 188 days
65 Charleston Cove 4 3 1,605 $330,000 $205 188 days
636 Southern Pass Run 3 3 1,528 $322,500 $211 30 days
547 Charleston Cove Way 3 3 1,657 $322,000 $194 151 days
551 Charleston Cove Way 3 3 1,657 $322,000 $194 151 days
46 Charleston Cove 3 3 1,528 $321,500 $210 43 days
511 Charleston Cove Way 3 3 1,517 $315,000 $207 181 days
548 Charleston Cove Way 3 3 1,475 $313,000 $212 25 days
Average: 3.2 3.0 1,602 $325,750 $203 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Charleston Cove Way 3 3 1,702 $340,000 $340,000 $199 317 days 8/21/26
554 Charleston Cove Way 4 3 1,672 $323,000 $323,000 $193 119 days 7/9/26
1 Charleston Cove 3 3 1,555 $315,000 $315,000 $202 203 days 5/11/26
Average: 3.3 3.0 1,643 $326,000 $326,000 $198 213 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.