Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Bonnavue Dr 4 3 2,176 $524,999 $241 9 days
166 Bonnafield Dr 5 3 2,450 $449,999 $183 17 days
5007 Bonnameade Dr 5 2 2,400 $440,000 $183 34 days
3944 Plantation Dr 3 2 2,789 $440,000 $157 50 days
225 Bonnafield Dr 4 2 2,230 $399,900 $179 15 days
234 Bonnabrook Dr 3 3 1,941 $389,999 $200 54 days
318 Jacksonian Dr 3 1 1,650 $385,000 $233 17 days
227 Bonnaridge Dr 4 2 1,584 $383,900 $242 125 days
5018 Bonnahill Dr 3 1 1,503 $370,000 $246 70 days
3814 Plantation Dr 3 1 1,325 $369,900 $279 45 days
5032 Bonnameade Dr 3 2 1,276 $329,900 $258 71 days
235 Oak Grove Rd 2 1 1,291 $310,000 $240 102 days
313 Bonnaridge Dr 3 2 1,525 $289,900 $190 0 days
341 Bonnahurst Dr 3 2 1,386 $289,000 $208 2 days
7009 Bonnafair Dr 3 1 1,100 $274,999 $249 53 days
Average: 3.4 1.9 1,775 $376,499 $219 44 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5008 Bonnavista Dr 5 2 1,938 $410,000 $211 35 days
Average: 5.0 2.0 1,938 $410,000 $211 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7044 Bonnavent Dr 3 3 2,017 $499,000 $484,000 $239 70 days 8/7/26
166 Jacksonian Dr 4 3 2,500 $505,000 $482,000 $192 90 days 7/16/26
5015 Bonnahill Dr 5 3 2,645 $444,900 $453,000 $171 80 days 7/22/26
5009 Bonnameade Dr 3 2 2,260 $449,000 $428,000 $189 57 days 9/10/26
5022 Bonnahill Dr 3 2 1,800 $409,900 $415,000 $230 92 days 6/17/26
207 Bonnafield Dr 3 2 2,244 $425,000 $406,000 $180 56 days 4/28/26
8163 Bonnafair Dr 3 2 1,591 $410,000 $405,000 $254 23 days 5/11/26
5001 Bonnawell Dr 4 2 2,061 $419,900 $403,000 $195 9 days 8/25/26
216 Bonnabrook Dr 3 2 1,595 $399,000 $399,000 $250 14 days 6/9/26
5018 Bonnawell Dr 3 2 1,610 $389,900 $389,900 $242 1 day 8/4/26
200 Bonnaoaks Dr 4 2 2,200 $380,000 $375,000 $170 97 days 10/9/26
303 Bonnacroft Dr 4 2 1,363 $370,000 $373,500 $274 42 days 5/15/26
108 Jacksonian Dr 3 2 1,750 $379,500 $365,000 $208 139 days 7/30/26
900 Ridge W 3 2 1,055 $350,000 $341,500 $323 174 days 4/30/26
706 Linden Green Dr N/A N/A 1,680 $349,900 $330,900 $196 20 days 6/29/26
213 Bonnaridge Dr 3 1 1,421 $329,000 $329,000 $231 16 days 9/18/26
927 Oak Vale 3 1 1,075 $312,900 $312,900 $291 36 days 7/16/26
5020 Bonnameade Dr 3 1 1,177 $299,999 $308,500 $262 16 days 6/29/26
8008 Bonnafair Dr 2 2 1,275 $299,900 $300,000 $235 88 days 9/23/26
912 Oak Vale 3 2 1,175 $315,000 $300,000 $255 5 days 6/22/26
8143 Bonnafair Dr 3 1 995 $295,000 $287,500 $288 19 days 4/29/26
856 Heritage Trl N/A N/A 1,680 $270,000 $240,000 $142 4 days 8/18/26
246 Bonnalynn Dr 3 1 1,361 $255,186 $240,000 $176 0 days 4/30/26
5032 Bonnameade Dr 3 1 1,276 $260,000 $233,500 $182 6 days 7/7/26
5035 Bonnameade Dr 3 1 1,000 N/A $211,200 $211 24 days 9/29/26
Average: 3.2 1.8 1,627 $338,095 $337,164 $214 42 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.