Market report, updated
Search in the subdivision of Summerfield
Over the last 6 months, homes sold for 98.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 661 Woodrush DrClarksville, TN 37040 | 4 | 2 | 1,700 | $359,900 | $211 | 3 days |
| 657 Woodrush DrClarksville, TN 37040 | 4 | 3 | 2,680 | $449,900 | $167 | 3 days |
| 117 Sweet Clover CtClarksville, TN 37040 | 4 | 3 | 2,409 | $430,000 | $178 | 4 days |
| 261 Kildeer DrClarksville, TN 37040 | 5 | 3 | 2,802 | $464,900 | $165 | 6 days |
| 1589 Kestrel DrClarksville, TN 37040 | 3 | 2 | 2,191 | $329,900 | $150 | 7 days |
| 1533 Kestrel DrClarksville, TN 37040 | 5 | 3 | 2,250 | $389,900 | $173 | 11 days |
| 618 SummerfieldClarksville, TN 37040 | 6 | 4 | 2,877 | $499,900 | $173 | 15 days |
| 257 Kildeer DrClarksville, TN 37040 | 4 | 3 | 1,789 | $369,900 | $206 | 25 days |
| 253 Kildeer DrClarksville, TN 37040 | 3 | 2 | 1,605 | $359,900 | $224 | 25 days |
| 970 Isaac DrClarksville, TN 37040 | 4 | 3 | 2,282 | $419,900 | $184 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Kildeer DrClarksville, TN 37040 | 5 | 4 | 3,285 | $460,000 | $140 | 0 days |
| 617 SummerfieldClarksville, TN 37040 | 4 | 4 | 2,861 | $474,900 | $165 | 34 days |
| 1385 Winterset DrClarksville, TN 37040 | 4 | 2 | 2,098 | $359,900 | $171 | 54 days |
| 479 Kildeer DrClarksville, TN 37040 | 4 | 3 | 2,505 | $498,900 | $199 | 0 days |
| 1473 Millet DrClarksville, TN 37040 | 4 | 3 | 2,221 | $439,400 | $197 | 0 days |
| 480 Kildeer DrClarksville, TN 37040 | 4 | 2 | 2,093 | $419,900 | $200 | 0 days |
| 301 Kildeer DrClarksville, TN 37040 | 5 | 3 | 2,375 | $399,999 | $168 | 101 days |
| 105 Sweet Clover CtClarksville, TN 37040 | 4 | 3 | 2,505 | $454,900 | $181 | 188 days |
| 637 Woodrush DrClarksville, TN 37040 | 4 | 2 | 2,093 | $394,900 | $188 | 226 days |
| 180 Kildeer Dr SeClarksville, TN 37040 | 5 | 3 | 3,050 | $368,000 | $120 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 484 Kildeer DrClarksville, TN 37040 | 4 | 3 | 2,221 | $440,200 | 100.0% | $198 | 0 days |
| 1249 Winterset DrClarksville, TN 37040 | 5 | 4 | 2,948 | $440,000 | 98.2% | $149 | 63 days |
| 1333 Winterset DrClarksville, TN 37040 | 5 | 3 | 2,296 | $379,900 | 100.0% | $165 | 24 days |
| 1236 Winterset DrClarksville, TN 37040 | 4 | 3 | 2,520 | $374,900 | 100.0% | $148 | 17 days |
| 392 Kildeer DrClarksville, TN 37040 | 4 | 3 | 2,106 | $399,900 | 100.0% | $189 | 0 days |
| 1350 Millet DrClarksville, TN 37040 | 4 | 3 | 2,919 | $450,000 | 97.9% | $154 | 135 days |
| 396 Kildeer DrClarksville, TN 37040 | 4 | 3 | 2,735 | $498,900 | 100.0% | $182 | 0 days |
| 400 Kildeer DrClarksville, TN 37040 | 4 | 3 | 2,707 | $489,900 | 100.0% | $180 | 0 days |
| 1434 Millet DrClarksville, TN 37040 | 4 | 3 | 2,581 | $410,099 | 97.7% | $158 | 51 days |
| 10498 Daffodil CirSoddy Daisy, TN 37379 | 4 | 4 | 2,356 | $435,000 | 93.5% | $184 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.