Market report, updated
Search in the subdivision of Highlands Of Carters Station
Over the last 6 months, homes sold for 96.3% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3630 Haplander CtColumbia, TN 38401 | 4 | 2 | 1,775 | $432,090 | $243 | 15 days |
| 3241 Barrel Oak PassColumbia, TN 38401 | 5 | 3 | 2,735 | $445,740 | $162 | 17 days |
| 3700 Seapepper DrColumbia, TN 38401 | 4 | 4 | 3,033 | $489,960 | $161 | 17 days |
| 3488 Fellowship RdColumbia, TN 38401 | 4 | 2 | 1,775 | $449,050 | $252 | 21 days |
| 3420 Fellowship RdColumbia, TN 38401 | 4 | 4 | 3,033 | $574,000 | $189 | 21 days |
| 3638 Haplander CtColumbia, TN 38401 | 4 | 2 | 1,775 | $399,690 | $225 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3634 Haplander CtColumbia, TN 38401 | 4 | 3 | 2,321 | $448,990 | $193 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3640 Haplander CtColumbia, TN 38401 | 4 | 3 | 2,321 | $449,990 | 96.4% | $193 | 34 days | Nov 9, 2026 |
| 3429 Fellowship RdColumbia, TN 38401 | 5 | 3 | 2,735 | $425,000 | 87.1% | $155 | 0 days | Nov 9, 2026 |
| 3421 Fellowship RdColumbia, TN 38401 | 4 | 2 | 1,775 | $400,000 | 94.5% | $225 | 91 days | Oct 13, 2026 |
| 3707 Seapepper DrColumbia, TN 38401 | 4 | 3 | 2,321 | $417,900 | 96.8% | $180 | 158 days | Oct 12, 2026 |
| 3642 Haplander CtColumbia, TN 38401 | 4 | 2 | 1,775 | $425,000 | 100.0% | $239 | 0 days | Sep 30, 2026 |
| 3713 Seapepper DrColumbia, TN 38401 | 4 | 3 | 2,321 | $425,000 | 100.0% | $183 | 0 days | Sep 28, 2026 |
| 3419 Fellowship RdColumbia, TN 38401 | 4 | 3 | 2,321 | $425,900 | 100.0% | $183 | 38 days | Jul 15, 2026 |
| 3719 Seapepper DrColumbia, TN 38401 | 4 | 2 | 1,775 | $450,000 | 100.0% | $253 | 0 days | Jul 15, 2026 |
| 3851 Kindler CtColumbia, TN 38401 | 4 | 2 | 1,775 | $403,404 | 97.2% | $227 | 51 days | Jul 15, 2026 |
| 3294 Barrel Oak PassColumbia, TN 38401 | 5 | 3 | 2,735 | $425,000 | 97.0% | $155 | 23 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.