Market report, updated
Search in the subdivision of Lakeland
Over the last 6 months, homes sold for 88.8% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Mountain View LnBaneberry, TN 37890 | — | — | — | $64,900 | — | 37 days |
| Lakeland DrNashville, TN 37214 | — | — | — | $1,995,000 | — | 38 days |
| 3278 Hillside RdWhite Pine, TN 37890 | — | — | — | $33,500 | — | 72 days |
| 1154 Stoneway CtWhite Pine, TN 37890 | 3 | 5 | 3,832 | $1,700,000 | $443 | 85 days |
| 3347 Mountain View LnBaneberry, TN 37890 | — | — | — | $16,500 | — | 127 days |
| Fortunato DrBaneberry, TN 37890 | — | — | — | $29,900 | — | 142 days |
| 1147 Lakefront PlBaneberry, TN 37890 | — | — | — | $245,000 | — | 276 days |
| Fortunato DrBaneberry, TN 37890 | — | — | — | $29,900 | — | 276 days |
| 1147 Lakefront PlBaneberry, TN 37890 | — | — | — | $245,000 | — | 743 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Kammann CvBaneberry, TN 37890 | — | — | — | $140,000 | 70.0% | — | 0 days | Jun 18, 2026 |
| 2559 Lakeland DrNashville, TN 37214 | 2 | 2 | 1,565 | $423,500 | 96.3% | $270 | 47 days | Jun 12, 2026 |
| 2732 Airwood DrNashville, TN 37214 | 3 | 2 | 1,643 | $379,000 | 100.0% | $230 | 4 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.