Market report, updated
Search in the subdivision of Beverly Heights
Over the last 6 months, homes sold for 97.1% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4821 Humber DrNashville, TN 37211 | 4 | 2 | 1,895 | $414,900 | $218 | 1 day |
| 217 Flora Maxwell RdNashville, TN 37211 | 3 | 2 | 974 | $299,900 | $307 | 4 days |
| 320a Flora Maxwell RdNashville, TN 37211 | 3 | 3 | 1,760 | $479,000 | $272 | 5 days |
| 320b Flora Maxwell RdNashville, TN 37211 | 3 | 3 | 1,760 | $479,000 | $272 | 9 days |
| 4824 Foley DrNashville, TN 37211 | — | — | — | $150,000 | — | 22 days |
| 4805 Foley DrNashville, TN 37211 | — | — | 1,706 | $429,000 | $251 | 55 days |
| 224 Flora Maxwell RdNashville, TN 37211 | 3 | 2 | 960 | $289,000 | $301 | 57 days |
| 4939 Hopedale DrNashville, TN 37211 | 4 | 3 | 2,200 | $525,000 | $238 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4325 Hopewood DrNashville, TN 37211 | 3 | 2 | 960 | $270,000 | 94.9% | $281 | 104 days | Sep 3, 2026 |
| 4946 Hopedale DrNashville, TN 37211 | 2 | 1 | 950 | $299,900 | 92.3% | $315 | 53 days | Jun 30, 2026 |
| 321b Flora Maxwell RdNashville, TN 37211 | 4 | 3 | 1,950 | $550,000 | 104.0% | $282 | 182 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.