Market report, updated
Search in the subdivision of Williamsport Landing
Over the last 6 months, homes sold for 99.7% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2402 Hartman CvColumbia, TN 38401 | 3 | 2 | 2,108 | $449,990 | $213 | 9 days |
| 2319 Williamsport LndgColumbia, TN 38401 | 5 | 3 | 2,805 | $484,990 | $172 | 9 days |
| 2404 Hartman CvColumbia, TN 38401 | 3 | 2 | 1,720 | $439,434 | $255 | 9 days |
| 2403 Hartman CvColumbia, TN 38401 | 3 | 2 | 1,720 | $424,990 | $247 | 9 days |
| 1541 Oak Springs DrColumbia, TN 38401 | 3 | 2 | 1,723 | $420,450 | $244 | 9 days |
| 2315 Williamsport LndgColumbia, TN 38401 | 4 | 3 | 2,715 | $436,990 | $160 | 10 days |
| 2313 Williamsport LndgColumbia, TN 38401 | 3 | 2 | 1,723 | $398,990 | $231 | 10 days |
| 1560 Oak Springs DrColumbia, TN 38401 | 4 | 3 | 2,801 | $494,990 | $176 | 10 days |
| 1543 Oak Springs DrColumbia, TN 38401 | 4 | 3 | 2,715 | $494,150 | $182 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2372 Williamsport LndgColumbia, TN 38401 | 5 | 3 | 2,805 | $489,990 | $174 | 6 days |
| 1562 Oak Springs DrColumbia, TN 38401 | 5 | 3 | 2,805 | $489,990 | $174 | 36 days |
| 1545 Oak Springs DrColumbia, TN 38401 | 5 | 3 | 2,805 | $534,000 | $190 | 0 days |
| 2314 Williamsport LndgColumbia, TN 38401 | 3 | 2 | 2,108 | $547,622 | $259 | 0 days |
| 1544 Oak Spring DrColumbia, TN 38401 | 4 | 2 | 1,930 | $437,000 | $226 | 16 days |
| 2316 Williamsport LndgColumbia, TN 38401 | 3 | 2 | 1,723 | $437,578 | $253 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1546 Oak Springs DrColumbia, TN 38401 | 3 | 2 | 2,000 | $480,000 | 100.6% | $240 | 0 days |
| 1554 Oak Springs DrColumbia, TN 38401 | 4 | 3 | 2,801 | $464,990 | 94.1% | $166 | 25 days |
| 2405 Hartman CvColumbia, TN 38401 | 5 | 3 | 2,805 | $520,756 | 100.0% | $185 | 0 days |
| 1564 Oak Springs DrColumbia, TN 38401 | 4 | 3 | 2,715 | $498,948 | 100.0% | $183 | 109 days |
| 2366 Williamsport LndgColumbia, TN 38401 | 5 | 3 | 2,805 | $497,490 | 101.5% | $177 | 56 days |
| 2323 Williamsport LndgColumbia, TN 38401 | 4 | 3 | 2,715 | $479,990 | 99.8% | $176 | 7 days |
| 1542 Oak Springs DrColumbia, TN 38401 | 4 | 3 | 2,801 | $545,649 | 103.9% | $194 | 0 days |
| 2003 Moulder PlColumbia, TN 38401 | 5 | 3 | 2,805 | $465,336 | 101.4% | $165 | 0 days |
| 1547 Oak Springs DrColumbia, TN 38401 | 5 | 3 | 2,805 | $547,096 | 96.8% | $195 | 0 days |
| 2322 Williamsport LndgColumbia, TN 38401 | 5 | 3 | 2,805 | $499,990 | 100.0% | $178 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.