Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2882 Boger Dr 4 3 2,880 $421,900 $146 25 days
2655 Tisdale Dr 5 3 2,665 $406,900 $152 12 days
9016 Hutson Dr 3 3 2,155 $399,900 $185 22 days
2417 Boger Dr 3 3 2,405 $396,900 $165 25 days
2340 Tisdale Dr 3 3 2,340 $394,900 $168 12 days
2155 Boger Dr 3 3 2,155 $376,900 $174 25 days
1972 Boger Dr 3 3 1,972 $364,900 $185 25 days
1556 Boger Dr 3 2 1,556 $344,900 $221 4 days
1428 Boger Dr 3 2 1,428 $329,900 $231 6 days
Average: 3.3 2.8 2,172 $381,900 $181 18 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8313 Netterfield Dr 5 3 2,880 $500,450 $173 0 days
8274 Netterfield Dr 4 3 2,665 $463,100 $173 0 days
8230 Netterfield Dr 5 3 2,665 $452,110 $169 0 days
8238 Netterfield Dr 4 3 2,416 $449,900 $186 0 days
8266 Netterfield Dr 4 3 2,416 $446,525 $184 0 days
8216 Netterfield Dr 3 3 2,340 $439,900 $187 26 days
8287 Netterfield Dr 4 3 2,880 $436,837 $151 0 days
8271 Netterfield Dr 5 3 2,880 $434,160 $150 0 days
8219 Netterfield Dr 4 3 2,880 $433,595 $150 0 days
8306 Netterfield Dr 3 3 2,155 $429,900 $199 9 days
8204 Netterfield Dr 3 3 2,155 $419,900 $194 0 days
8315 Netterfield Dr 3 3 2,405 $414,245 $172 0 days
8286 Netterfield Dr 3 3 2,340 $404,136 $172 0 days
8310 Netterfield Dr 3 3 2,155 $403,609 $187 0 days
8250 Netterfield Dr 3 3 2,155 $397,045 $184 0 days
8256 Netterfield Dr 3 3 1,972 $383,545 $194 0 days
8314 Netterfield Dr 3 3 2,155 $377,602 $175 0 days
8307 Netterfield Dr 3 2 1,556 $367,105 $235 0 days
8259 Netterfield Dr 3 2 1,556 $360,495 $231 0 days
Average: 3.6 2.9 2,348 $421,797 $183 2 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8009 Netterfield Dr 4 3 2,880 $482,800 $482,800 $167 0 days 5/8/26
3060 Arrington Dr 3 3 2,880 $481,916 $481,916 $167 0 days 7/15/26
8027 Netterfield Dr 4 4 2,666 $478,855 $478,855 $179 0 days 4/27/26
3018 Arrington Dr 4 3 2,880 $476,840 $476,840 $165 0 days 6/26/26
3042 Arrington Dr 4 3 2,880 $471,335 $471,335 $163 0 days 7/14/26
3075 Arrington Dr 5 3 2,880 $460,760 $460,760 $159 0 days 8/18/26
3074 Arrington Dr 5 3 2,880 $455,520 $455,520 $158 0 days 8/10/26
3112 Arrington Dr 4 4 2,665 $455,005 $455,005 $170 0 days 8/13/26
8068 Netterfield Dr 4 3 2,880 $454,035 $454,035 $157 0 days 6/16/26
8049 Netterfield Dr 5 3 2,666 $439,900 $451,900 $169 7 days 5/22/26
8198 Netterfield Dr 4 3 2,666 $449,900 $449,900 $168 4 days 10/14/26
8116 Netterfield Dr 3 3 2,405 $444,900 $444,475 $184 90 days 6/30/26
8015 Netterfield Dr 3 3 2,405 $443,825 $443,825 $184 0 days 5/7/26
8005 Netterfield Dr 4 3 2,416 $442,400 $442,400 $183 0 days 5/22/26
3024 Arrington Dr 3 3 2,405 $442,205 $442,205 $183 0 days 6/26/26
3034 Arrington Dr 3 3 2,417 $434,900 $434,900 $179 22 days 7/20/26
8008 Netterfield Dr 4 3 2,416 $429,900 $429,900 $177 18 days 9/30/26
3099 Arrington Dr 3 3 2,340 $429,900 $429,900 $183 13 days 7/28/26
8000 Netterfield Dr 3 3 2,340 $429,900 $429,900 $183 10 days 6/9/26
3092 Arrington Dr 4 3 2,340 $429,900 $429,900 $183 0 days 9/25/26
8054 Netterfield Dr 4 3 2,880 $427,185 $427,185 $148 0 days 6/9/26
8037 Netterfield Dr 4 3 2,416 $424,900 $424,900 $175 25 days 5/21/26
8042 Netterfield Dr 3 3 2,405 $424,900 $424,900 $176 0 days 8/10/26
3111 Arrington Dr 3 3 2,417 $422,530 $422,530 $174 0 days 8/3/26
8004 Netterfield Dr 3 3 2,155 $424,900 $414,900 $192 17 days 9/10/26
Average: 3.5 2.8 2,307 $421,529 $421,475 $188 6 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.