Market report, updated
Search in the zip of 38401
Over the last 12 months, homes sold for 96.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 152 sales in Jul. Last month: 113.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
174 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 564 Baker RdColumbia, TN 38401 | 4 | 3 | 3,374 | $799,990 | $237 | 1 day |
| 1613 Crazy Horse WayColumbia, TN 38401 | 5 | 3 | 2,352 | $453,100 | $192 | 1 day |
| 1504 S Main StColumbia, TN 38401 | — | — | — | $160,000 | — | 1 day |
| 572 Baker RdColumbia, TN 38401 | 4 | 4 | 2,984 | $729,990 | $244 | 1 day |
| 576 Baker RdColumbia, TN 38401 | 3 | 4 | 2,608 | $749,990 | $287 | 1 day |
| 622 Baker RdColumbia, TN 38401 | 4 | 3 | 2,851 | $728,900 | $255 | 1 day |
| 614 Baker RdColumbia, TN 38401 | 4 | 4 | 2,954 | $716,900 | $242 | 1 day |
| 721 Poplar StColumbia, TN 38401 | — | — | 3,300 | $689,000 | $208 | 1 day |
| 6012 Worthington RdColumbia, TN 38401 | 3 | 3 | 2,300 | $499,999 | $217 | 1 day |
| 103 Cross VlyColumbia, TN 38401 | 2 | 1 | 1,800 | $330,000 | $183 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4008 Park DrColumbia, TN 38401 | 3 | 2 | 1,595 | $339,900 | $213 | 9 days |
| 3540 Fellowship RdColumbia, TN 38401 | 4 | 3 | 2,095 | $419,995 | $200 | 10 days |
| 1916 Overton DrColumbia, TN 38401 | 2 | 1 | 1,269 | $215,000 | $169 | 3 days |
| 1764 Manuka LnColumbia, TN 38401 | 3 | 3 | 1,673 | $306,000 | $182 | 4 days |
| 3228 Barrel Oak PassColumbia, TN 38401 | 3 | 3 | 2,061 | $399,995 | $194 | 0 days |
| 2538 Walpole LnColumbia, TN 38401 | 3 | 2 | 1,631 | $389,900 | $239 | 13 days |
| 1123 Mapleash AveColumbia, TN 38401 | 2 | 2 | 1,130 | $199,900 | $176 | 13 days |
| 5231 Simpson LnColumbia, TN 38401 | 3 | 3 | 2,718 | $849,900 | $312 | 14 days |
| 1760 Manuka LnColumbia, TN 38401 | 3 | 3 | 1,673 | $309,990 | $185 | 0 days |
| 1762 Manuka LnColumbia, TN 38401 | 3 | 3 | 1,673 | $299,990 | $179 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
127 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
14 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3222 Gravity DrColumbia, TN 38401 | 4 | 3 | 2,885 | $587,990 | 100.0% | $203 | 10 days | Nov 16, 2026 |
| 2308 Mary Lou WayColumbia, TN 38401 | 5 | 4 | 2,846 | $545,000 | 98.1% | $191 | 27 days | Nov 16, 2026 |
| 407 Winding WayColumbia, TN 38401 | — | — | 1,738 | $280,000 | 84.9% | $161 | 132 days | Nov 16, 2026 |
| 1809 Susan RdColumbia, TN 38401 | 4 | 3 | 2,042 | $353,000 | 100.9% | $172 | 5 days | Nov 14, 2026 |
| 638 Austyn TerColumbia, TN 38401 | 3 | 2 | 1,318 | $315,000 | 98.5% | $238 | 27 days | Nov 13, 2026 |
| 1115 Haley StColumbia, TN 38401 | 3 | 1 | 1,165 | $190,000 | 95.5% | $163 | 5 days | Nov 13, 2026 |
| 1769 Auburn LnColumbia, TN 38401 | 3 | 2 | 1,565 | $320,000 | 94.4% | $204 | 52 days | Nov 13, 2026 |
| 206 Kippsford Pond RdColumbia, TN 38401 | 3 | 4 | 5,789 | $1,000,000 | 90.9% | $172 | 62 days | Nov 13, 2026 |
| 210 Carters Creek PikeColumbia, TN 38401 | 3 | 2 | 1,877 | $430,000 | 100.0% | $229 | 18 days | Nov 13, 2026 |
| 2633 Conti DrColumbia, TN 38401 | 3 | 2 | 1,768 | $413,000 | 97.9% | $233 | 16 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.