Market report, updated
Search in the subdivision of Westbrook Subdivision
Over the last 12 months, homes sold for 98.5% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1212 Catherine CtFranklin, KY 42134 | — | — | — | $53,900 | — | 67 days |
| 1210 Catherine CtFranklin, KY 42134 | — | — | — | $53,900 | — | 67 days |
| 1208 Catherine CtFranklin, KY 42134 | — | — | — | $53,900 | — | 67 days |
| 1121 Brook CtFranklin, KY 42134 | — | — | — | $53,900 | — | 67 days |
| 1119 Brook CtFranklin, KY 42134 | — | — | — | $53,900 | — | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Brook CtFranklin, KY 42134 | — | — | — | $53,900 | 100.0% | — | 48 days | Jun 23, 2026 |
| 1110 Brook CtFranklin, KY 42134 | 3 | 2 | 1,315 | $258,900 | 98.5% | $196 | 123 days | May 20, 2026 |
| 1106 Brook CtFranklin, KY 42134 | 3 | 2 | 1,308 | $258,900 | 98.5% | $197 | 123 days | May 20, 2026 |
| 1109 Brook CtFranklin, KY 42134 | 3 | 2 | 1,391 | $264,400 | 99.1% | $190 | 95 days | May 6, 2026 |
| 1104 Brook CtFranklin, KY 42134 | 3 | 2 | 1,308 | $260,400 | 99.0% | $199 | 95 days | May 6, 2026 |
| Brook CtFranklin, KY 42134 | — | — | — | $49,250 | 91.4% | — | 21 days | Apr 21, 2026 |
| 1111 Brook CtFranklin, KY 42134 | 3 | 2 | 1,120 | $246,000 | 102.5% | $219 | 71 days | Apr 15, 2026 |
| 1107 Brook CtFranklin, KY 42134 | 3 | 2 | 1,120 | $232,900 | 99.1% | $207 | 70 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.