Market report, updated
Search in the subdivision of West Meade Farms
Over the last 12 months, homes sold for 96.5% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Keyway DrNashville, TN 37205 | 5 | 6 | 5,738 | $2,899,992 | $505 | 12 days |
| 6624 Rolling Fork DrNashville, TN 37205 | 3 | 3 | 2,941 | $1,395,000 | $474 | 13 days |
| 313 Jocelyn Hollow CirNashville, TN 37205 | 3 | 3 | 3,277 | $1,599,900 | $488 | 31 days |
| 129 Haverford DrNashville, TN 37205 | 5 | 7 | 5,846 | $3,990,000 | $682 | 43 days |
| 615 W Meade DrNashville, TN 37205 | 3 | 4 | 3,955 | $1,749,900 | $442 | 51 days |
| 105 Keyway DrNashville, TN 37205 | 5 | 6 | 5,738 | $2,899,992 | $505 | 74 days |
| 200 Brook Hollow RdNashville, TN 37205 | 5 | 7 | 8,350 | $5,499,000 | $658 | 79 days |
| 6564 Jocelyn Hollow RdNashville, TN 37205 | 3 | 2 | 2,170 | $1,000,000 | $460 | 12 days |
| 6518 Grayson CtNashville, TN 37205 | — | — | — | $1,200,000 | — | 33 days |
| 6514 Grayson CtNashville, TN 37205 | — | — | — | $750,000 | — | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 433 Grayson DrNashville, TN 37205 | 4 | 3 | 3,575 | $1,399,000 | $391 | 20 days |
| 213 Baskin DrNashville, TN 37205 | — | — | — | $790,000 | — | 25 days |
| 6230 Bresslyn RdNashville, TN 37205 | 5 | 5 | 5,541 | $4,575,000 | $825 | 44 days |
| 6532 Jocelyn Hollow RdNashville, TN 37205 | 4 | 7 | 6,348 | $3,575,000 | $563 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6313 Robin Hill RdNashville, TN 37205 | 3 | 3 | 2,608 | $1,600,000 | 100.0% | $613 | 22 days | Nov 10, 2026 |
| 6528 Jocelyn Hollow RdNashville, TN 37205 | 3 | 2 | 2,426 | $875,000 | 87.5% | $360 | 0 days | Oct 30, 2026 |
| 641 Brook Hollow RdNashville, TN 37205 | 7 | 9 | 7,391 | $3,100,000 | 88.6% | $419 | 114 days | Oct 29, 2026 |
| 126 Allendale DrNashville, TN 37205 | 2 | 2 | 1,361 | $800,000 | 100.0% | $587 | 0 days | Oct 19, 2026 |
| 206 W Meade DrNashville, TN 37205 | 3 | 3 | 2,583 | $1,350,000 | 108.0% | $522 | 0 days | Oct 19, 2026 |
| 634 Brook Hollow RdNashville, TN 37205 | 3 | 2 | 1,878 | $850,000 | 100.0% | $452 | 0 days | Oct 13, 2026 |
| 6538 Rolling Fork DrNashville, TN 37205 | 5 | 3 | 2,608 | $895,000 | 99.6% | $343 | 41 days | Oct 6, 2026 |
| 109 Groome DrNashville, TN 37205 | 3 | 2 | 1,887 | $1,050,000 | 100.0% | $556 | 0 days | Sep 15, 2026 |
| 6552 Jocelyn Hollow RdNashville, TN 37205 | 3 | 3 | 2,082 | $800,000 | 114.3% | $384 | 34 days | Aug 26, 2026 |
| 6624 Jocelyn Hollow RdNashville, TN 37205 | 3 | 3 | 2,919 | $700,000 | 88.1% | $239 | 35 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.