Market report, updated
Search in the subdivision of Stratford Place
Over the last 12 months, homes sold for 97.6% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9030 Finney Point DrOoltewah, TN 37363 | 4 | 5 | 4,359 | $850,000 | $194 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 184 Scotsman LnFranklin, TN 37064 | 4 | 3 | 3,002 | $890,000 | 98.9% | $296 | 25 days | Sep 30, 2026 |
| 1308 King William CtFranklin, TN 37064 | 3 | 3 | 2,580 | $820,000 | 100.0% | $317 | 39 days | Jul 20, 2026 |
| 8838 Finney Point DrOoltewah, TN 37363 | 3 | 3 | 2,499 | $497,500 | 102.6% | $199 | 0 days | Jul 6, 2026 |
| 5308 Otter Creek CtBrentwood, TN 37027 | 4 | 4 | 4,005 | $1,175,000 | 90.4% | $293 | 84 days | Jun 18, 2026 |
| 8843 Finney Point DrOoltewah, TN 37363 | 4 | 3 | 2,611 | $500,000 | 97.1% | $191 | 0 days | Jun 11, 2026 |
| 1303 King William CtFranklin, TN 37064 | 4 | 3 | 3,169 | $919,900 | 100.0% | $290 | 32 days | Jun 5, 2026 |
| 5214 Shenandoah CtNashville, TN 37220 | 3 | 3 | 3,143 | $860,000 | 95.7% | $273 | 174 days | Mar 24, 2026 |
| 5212 Shenandoah CtNashville, TN 37220 | 4 | 5 | 3,393 | $1,120,000 | 96.1% | $330 | 147 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.