St Martin Square At Seven Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Seven Springs Way Unit #403 2 2 1,199 $524,900 $437 29 days
307 Seven Springs Way Unit #102 2 2 1,181 $430,000 $364 10 days
311 Seven Springs Way Unit #103 2 2 1,181 $399,900 $338 93 days
Average: 2.0 2.0 1,187 $451,600 $380 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 Seven Springs Way Unit #401 3 2 1,461 $524,900 $525,116 $359 232 days 10/14/25
307 Seven Springs Way Unit #304 3 2 1,512 $513,900 $509,500 $336 41 days 8/31/26
309 Seven Springs Way Unit #403 2 2 1,199 $525,000 $495,000 $412 195 days 10/16/25
305 Seven Springs Way Unit #403 2 2 1,186 $519,000 $490,000 $413 169 days 9/10/26
309 Seven Springs Way Unit #402 3 2 1,428 $499,900 $483,500 $338 118 days 2/27/26
307 Seven Springs Way Unit #301 3 2 1,649 $499,900 $460,000 $278 66 days 9/25/26
307 Seven Springs Way Unit #203 2 2 1,181 $420,000 $401,000 $339 76 days 12/16/25
311 Seven Springs Way Unit #104 2 2 1,105 $400,000 $390,000 $352 140 days 9/9/26
307 Seven Springs Way Unit #103 2 2 1,181 $369,999 $364,000 $308 267 days 5/4/26
Average: 2.4 2.0 1,322 $474,733 $457,568 $348 144 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.