Market report, updated
Search in the subdivision of Spring Branch
Over the last 12 months, homes sold for 98.7% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1216 Ledbury DrSmyrna, TN 37167 | 4 | 3 | 2,454 | $487,725 | $198 | 9 days |
| 1205 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $335,940 | $203 | 9 days |
| 1220 Ledbury DrSmyrna, TN 37167 | 3 | 3 | 1,872 | $453,915 | $242 | 9 days |
| 1224 Ledbury DrSmyrna, TN 37167 | 3 | 3 | 1,929 | $473,090 | $245 | 10 days |
| 1228 Ledbury DrSmyrna, TN 37167 | 3 | 3 | 1,941 | $457,455 | $235 | 10 days |
| 1236 Ledbury DrSmyrna, TN 37167 | 3 | 3 | 2,109 | $467,515 | $221 | 10 days |
| 1248 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $352,675 | $213 | 10 days |
| 1232 Ledbury DrSmyrna, TN 37167 | 4 | 3 | 2,093 | $478,260 | $228 | 11 days |
| 1245 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $344,990 | $208 | 39 days |
| 1233 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $349,990 | $211 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4082 Gaskill Dr Unit 85 DSmyrna, TN 37167 | 3 | 4 | 1,634 | $332,990 | $203 | 0 days |
| 1225 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $330,000 | $199 | 26 days |
| 4013 Gaskill DrSmyrna, TN 37167 | 4 | 3 | 2,454 | $449,990 | $183 | 27 days |
| 1241 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $346,435 | $209 | 2 days |
| 1217 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $351,695 | $212 | 25 days |
| 1251 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $350,190 | $211 | 0 days |
| 1237 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $329,990 | $199 | 0 days |
| 4082 Gaskill Dr Unit 0085 DSmyrna, TN 37167 | 3 | 5 | 1,624 | $332,990 | $205 | 12 days |
| 4021 Gaskill DrSmyrna, TN 37167 | 3 | 3 | 1,941 | $434,990 | $224 | 76 days |
| 3009 Stratton Vly Unit 100 CSmyrna, TN 37167 | 3 | 3 | 1,627 | $299,990 | $184 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4017 Gaskill DrSmyrna, TN 37167 | 3 | 3 | 1,872 | $433,965 | 92.3% | $231 | 7 days | Nov 6, 2026 |
| 4078 Gaskill Dr Unit 0085 CSmyrna, TN 37167 | 3 | 4 | 1,811 | $314,990 | 98.4% | $173 | 27 days | Nov 5, 2026 |
| 1229 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $347,001 | 100.0% | $209 | 0 days | Nov 2, 2026 |
| 4001 Gaskill DrSmyrna, TN 37167 | 4 | 3 | 1,929 | $410,000 | 94.5% | $212 | 44 days | Oct 30, 2026 |
| 1209 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $326,000 | 98.8% | $197 | 23 days | Oct 3, 2026 |
| 1213 Bronte DrSmyrna, TN 37167 | 3 | 3 | 1,654 | $342,785 | 100.0% | $207 | 9 days | Sep 30, 2026 |
| 4025 Gaskill DrSmyrna, TN 37167 | 3 | 3 | 1,872 | $419,990 | 97.7% | $224 | 21 days | Sep 16, 2026 |
| 160 Twain Aly Unit 109 CSmyrna, TN 37167 | 3 | 3 | 1,627 | $324,000 | 100.0% | $199 | 0 days | Aug 1, 2026 |
| 4039 Gaskill DrSmyrna, TN 37167 | 3 | 3 | 2,123 | $438,190 | 99.6% | $206 | 44 days | Jun 26, 2026 |
| 4047 Gaskill DrSmyrna, TN 37167 | 3 | 2 | 1,929 | $419,990 | 100.0% | $217 | 5 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.