Market report, updated
Search in the subdivision of Reda Estates
Over the last 12 months, homes sold for 97.5% of list price in 162 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1729 Double R BlvdClarksville, TN 37042 | 5 | 4 | 3,568 | $584,900 | $163 | 5 days |
| 1689 Double R BlvdClarksville, TN 37042 | 4 | 4 | 3,314 | $599,000 | $180 | 23 days |
| 4001 Sadie Grace WayClarksville, TN 37042 | 3 | 4 | 2,932 | $659,700 | $225 | 47 days |
| 1280 Reda DrClarksville, TN 37042 | 3 | 3 | 3,463 | $699,500 | $201 | 47 days |
| 4095 Sadie Grace WayClarksville, TN 37042 | 3 | 4 | 3,773 | $829,900 | $219 | 49 days |
| 1300 Reda DrClarksville, TN 37042 | 4 | 4 | 3,254 | $719,500 | $221 | 50 days |
| 4017 Sadie Grace WayClarksville, TN 37042 | 3 | 4 | 3,256 | $764,500 | $234 | 50 days |
| 4025 Sadie Grace WayClarksville, TN 37042 | 3 | 4 | 3,589 | $799,500 | $222 | 50 days |
| 4009 Sadie Grace WayClarksville, TN 37042 | 3 | 5 | 3,653 | $799,900 | $218 | 50 days |
| 1161 Reda DrClarksville, TN 37042 | 3 | 4 | 3,547 | $689,900 | $194 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Wonderboy CtClarksville, TN 37042 | 4 | 4 | 4,156 | $742,000 | $178 | 50 days |
| 4119 Sadie Grace WayClarksville, TN 37042 | 3 | 4 | 3,400 | $837,600 | $246 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 130 Takao CtClarksville, TN 37042 | 4 | 5 | 3,616 | $685,000 | 94.5% | $189 | 208 days |
| 1130 Reda DrClarksville, TN 37042 | 4 | 4 | 4,391 | $864,500 | 98.9% | $196 | 61 days |
| 1789 Double R BlvdClarksville, TN 37042 | 5 | 5 | 3,200 | $545,000 | 97.3% | $170 | 92 days |
| 1330 Reda DrClarksville, TN 37042 | 3 | 4 | 3,271 | $704,500 | 100.0% | $215 | 247 days |
| 1141 Reda DrClarksville, TN 37042 | 4 | 3 | 3,591 | $630,000 | 96.9% | $175 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.