Market report, updated
Search in the subdivision of Nearwater Place
Over the last 12 months, homes sold for 99.4% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Nearwater PlHendersonville, TN 37075 | 2 | 3 | 1,547 | $319,900 | $206 | 26 days |
| 400 Perch StHendersonville, TN 37075 | 3 | 3 | 1,848 | $354,900 | $192 | 28 days |
| 416 Perch StHendersonville, TN 37075 | 3 | 3 | 1,848 | $354,900 | $192 | 31 days |
| 148 Nearwater PlHendersonville, TN 37075 | 2 | 3 | 1,547 | $329,900 | $213 | 31 days |
| 404 Perch StHendersonville, TN 37075 | 2 | 3 | 1,547 | $309,900 | $200 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 116 Nearwater PlHendersonville, TN 37075 | 2 | 3 | 1,547 | $299,900 | 100.0% | $193 | 15 days | Sep 25, 2026 |
| 124 Nearwater PlHendersonville, TN 37075 | 2 | 3 | 1,547 | $319,900 | 100.0% | $206 | 51 days | Jul 6, 2026 |
| 136 Nearwater PlHendersonville, TN 37075 | 3 | 3 | 1,848 | $385,000 | 100.0% | $208 | 54 days | Jul 2, 2026 |
| 156 Nearwater PlHendersonville, TN 37075 | 3 | 3 | 1,848 | $385,000 | 100.0% | $208 | 24 days | Jun 30, 2026 |
| 128 Nearwater PlHendersonville, TN 37075 | 3 | 3 | 1,848 | $385,000 | 98.7% | $208 | 28 days | Apr 24, 2026 |
| 224 Nearwater PlHendersonville, TN 37075 | 3 | 3 | 1,848 | $429,900 | 100.0% | $232 | 158 days | Jan 14, 2026 |
| 144 Nearwater PlHendersonville, TN 37075 | 2 | 3 | 1,547 | $319,900 | 100.0% | $206 | 5 days | Dec 29, 2025 |
| 216 Nearwater PlHendersonville, TN 37075 | 2 | 3 | 1,547 | $358,000 | 96.8% | $231 | 56 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.