Market report, updated
Search in the subdivision of Na
Over the last 12 months, homes sold for 108.4% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 102 sales in Dec. Last month: 60.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
84 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
262 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 250 Rockland RdHendersonville, TN 37075 | — | — | — | $450,000 | — | 1 day |
| 391 Keg Springs RdHampshire, TN 38461 | 5 | 4 | 5,224 | — | — | 1 day |
| 329 Cedar CtClarksville, TN 37042 | — | — | 9,840 | $1,800,000 | $182 | 1 day |
| 2 Wade RdSparta, TN 38583 | — | — | — | — | — | 1 day |
| 1 Wade RdSparta, TN 38583 | 2 | 2 | 2,092 | — | — | 1 day |
| Jensen LnWinchester, TN 37398 | — | — | — | $79,900 | — | 1 day |
| 693 Davis RdDowelltown, TN 37059 | 3 | 2 | 2,238 | $325,000 | $145 | 2 days |
| Post Oak RdBelvidere, TN 37306 | — | — | — | $64,900 | — | 2 days |
| 1232 Main StTracy City, TN 37387 | — | — | — | $499,999 | — | 3 days |
| 371 Kesey Ford RdMcminnville, TN 37110 | 2 | 1 | 984 | $298,000 | $302 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 David Vandagriff LnMcminnville, TN 37110 | — | — | — | $880,000 | — | 8 days |
| Stephens RdColumbia, TN 38401 | — | — | — | $300,000 | — | 9 days |
| 415 Halltown RdPortland, TN 37148 | 3 | 2 | 2,392 | — | — | 11 days |
| 111 Kelleys Chapel RdWaynesboro, TN 38485 | 4 | 3 | 2,902 | $199,999 | $68 | 17 days |
| 4428 Grindstone Ridge RdPigeon Forge, TN 37863 | 2 | 3 | 1,390 | $515,000 | $370 | 17 days |
| 925 Bumpas RdLawrenceburg, TN 38464 | 2 | 3 | 2,074 | $750,000 | $361 | 1 day |
| 14866 Versailles RdRockvale, TN 37153 | 3 | 2 | 2,198 | — | — | 18 days |
| 153 Duggin RdMcminnville, TN 37110 | 4 | 2 | 2,104 | $459,900 | $218 | 20 days |
| 7607 Dayton PikeHixson, TN 37343 | 3 | 2 | 972 | $235,000 | $241 | 4 days |
| 657 Old Nashville HwyLa Vergne, TN 37086 | 3 | 1 | 1,066 | — | — | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
304 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
158 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1107 Cookeville HwyBuffalo Valley, TN 38548 | — | — | — | $71,000 | — | — | 32 days |
| 398 N Harris RdPortland, TN 37148 | 3 | 2 | 1,335 | $341,620 | 104.5% | $255 | 105 days |
| High Ridge Viars RdKingston, TN 37763 | — | — | — | $54,500 | 81.3% | — | 1 day |
| 609 McminnEtowah, TN 37331 | — | — | — | $49,900 | 100.0% | — | 101 days |
| 7215 Spooky LnOoltewah, TN 37363 | 3 | 2 | 1,280 | $194,000 | 97.5% | $151 | 134 days |
| 183 Henry RdGoodlettsville, TN 37072 | 4 | 2 | 1,548 | $349,500 | 100.0% | $225 | 136 days |
| 366 Clearview RdCottontown, TN 37048 | 3 | 2 | 1,594 | $1,200,000 | 93.0% | $752 | 0 days |
| Big Orange LnWoodbury, TN 37190 | — | — | — | $150,000 | 100.0% | — | 0 days |
| 136 Big Orange LnWoodbury, TN 37190 | 3 | 2 | 2,892 | $1,100,000 | 89.8% | $380 | 19 days |
| 0a Sussex RdDayton, TN 37321 | — | — | — | $50,000 | 76.9% | — | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.