Marlon's Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1424 Shallow Creek Dr 5 5 3,400 $679,990 $199 17 days
1747 Shallow Creek Dr 4 3 2,710 $649,990 $239 17 days
1815 Flatwaters St 4 4 2,302 $596,700 $259 2 days
2204 Headwaters Dr 5 5 3,326 $595,999 $179 3 days
2135 Flowing Creek Dr 3 3 2,710 $537,990 $198 3 days
2233 Headwaters Dr 4 3 2,587 $534,990 $206 3 days
2228 Headwaters Dr 3 2 2,369 $524,990 $221 3 days
2223 Headwaters Dr 3 3 2,226 $499,990 $224 3 days
Average: 3.9 3.5 2,703 $577,579 $216 6 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2413 Somersby Trail 5 5 3,370 $683,634 $202 0 days
2224 Headwaters Dr 6 6 3,692 $673,969 $182 0 days
2232 Headwaters Dr 5 5 3,400 $660,984 $194 0 days
2216 Headwaters Dr 3 3 2,710 $629,484 $232 0 days
2240 Headwaters Dr 3 2 2,087 $605,465 $290 0 days
1729 Shallow Creek Dr 4 4 2,372 $592,215 $249 0 days
1728 Shallow Creek Dr 3 2 2,369 $566,990 $239 14 days
Average: 4.1 3.9 2,857 $630,391 $227 2 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.