Market report, updated
Search in the subdivision of Dorris Farm
Over the last 12 months, homes sold for 100.2% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 825 Odell DrWhite House, TN 37188 | 4 | 3 | 2,425 | $689,900 | $284 | 1 day |
| 145 Yuma LnWhite House, TN 37188 | 4 | 3 | 2,264 | $432,286 | $190 | 3 days |
| 509 Charlie PlWhite House, TN 37188 | 3 | 3 | 2,584 | $453,203 | $175 | 5 days |
| 2259 Charlie PlWhite House, TN 37188 | 3 | 3 | 2,259 | $423,990 | $187 | 6 days |
| 2417 Charlie PlWhite House, TN 37188 | 4 | 4 | 2,417 | $446,990 | $184 | 6 days |
| 2561 Charlie PlWhite House, TN 37188 | 3 | 3 | 2,561 | $436,990 | $170 | 6 days |
| 2884 Charlie PlWhite House, TN 37188 | 5 | 4 | 2,884 | $466,990 | $161 | 6 days |
| 2952 Charlie PlWhite House, TN 37188 | 5 | 4 | 2,952 | $490,990 | $166 | 6 days |
| 441 Charlie PlWhite House, TN 37188 | 3 | 3 | 2,345 | $434,271 | $185 | 6 days |
| 1479 Charlie PlWhite House, TN 37188 | 3 | 2 | 1,479 | $398,990 | $269 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 236 Hampshire WayWhite House, TN 37188 | 4 | 3 | 2,238 | $471,667 | $210 | 5 days |
| 513 Charlie PlWhite House, TN 37188 | 4 | 3 | 2,496 | $482,595 | $193 | 0 days |
| 160 Yuma LnWhite House, TN 37188 | 4 | 3 | 2,417 | $451,062 | $186 | 14 days |
| 180 Yuma LnWhite House, TN 37188 | 4 | 3 | 2,496 | $438,867 | $175 | 13 days |
| 164 Yuma LnWhite House, TN 37188 | 3 | 2 | 1,479 | $386,640 | $261 | 6 days |
| 157 Yuma LnWhite House, TN 37188 | 4 | 3 | 2,496 | $441,856 | $177 | 14 days |
| 148 Yuma LnWhite House, TN 37188 | 5 | 3 | 2,584 | $449,569 | $173 | 22 days |
| 508 Charlie PlWhite House, TN 37188 | 5 | 4 | 2,884 | $536,943 | $186 | 0 days |
| 305 Charlie PlWhite House, TN 37188 | 3 | 3 | 2,345 | $400,000 | $170 | 0 days |
| 145 Yuma LnWhite House, TN 37188 | 4 | 3 | 2,264 | $457,286 | $201 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 137 Yuma LnWhite House, TN 37188 | 3 | 2 | 2,220 | $449,936 | 100.0% | $202 | 10 days |
| 452 Charlie PlWhite House, TN 37188 | 2 | 2 | 1,650 | $334,000 | 98.2% | $202 | 5 days |
| 456 Charlie PlWhite House, TN 37188 | 2 | 2 | 1,587 | $331,000 | 99.2% | $208 | 5 days |
| 460 Charlie PlWhite House, TN 37188 | 2 | 2 | 1,650 | $342,000 | 98.9% | $207 | 5 days |
| 833 Odell DrWhite House, TN 37188 | 5 | 4 | 3,043 | $569,990 | 100.0% | $187 | 19 days |
| 340 PatanaWhite House, TN 37188 | 3 | 3 | 2,410 | $499,990 | 100.0% | $207 | 14 days |
| 345 PatanaWhite House, TN 37188 | 4 | 4 | 2,958 | $499,990 | 90.9% | $169 | 9 days |
| 149 Yuma LnWhite House, TN 37188 | 4 | 3 | 2,264 | $444,238 | 100.0% | $196 | 24 days |
| 448 Charlie PlWhite House, TN 37188 | 2 | 2 | 1,650 | $342,000 | 99.3% | $207 | 5 days |
| 156 Yuma LnWhite House, TN 37188 | 5 | 4 | 2,846 | $513,863 | 103.0% | $180 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.