Market report, updated
Search in the subdivision of Autumn View
Over the last 12 months, homes sold for 98.5% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9473 Kaplan AveBrentwood, TN 37027 | 4 | 3 | 2,089 | $559,900 | $268 | 4 days |
| 1268 Old Shelbyville HwyTullahoma, TN 37388 | 3 | 2 | 2,100 | $469,900 | $223 | 26 days |
| 1302 Old Shelbyville HwyTullahoma, TN 37388 | 3 | 2 | 1,800 | $434,900 | $241 | 26 days |
| 1284 Old Shelbyville HwyTullahoma, TN 37388 | 3 | 2 | 2,150 | $479,900 | $223 | 30 days |
| 1088 Indigo AlyBrentwood, TN 37027 | 4 | 4 | 2,280 | $575,000 | $252 | 64 days |
| 8109 Warbler WayBrentwood, TN 37027 | 4 | 3 | 2,325 | $585,000 | $251 | 35 days |
| Old Shelbyville HwyTullahoma, TN 37388 | — | — | — | $189,900 | — | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9728 Katz LnBrentwood, TN 37027 | 4 | 3 | 2,393 | $530,000 | 99.1% | $221 | 59 days |
| 1048 Indigo AlyBrentwood, TN 37027 | 4 | 3 | 2,304 | $555,000 | 100.0% | $240 | 22 days |
| 2005 Tanager DrBrentwood, TN 37027 | 4 | 3 | 2,653 | $645,000 | 99.2% | $243 | 151 days |
| 1200 Old Shelbyville HwyTullahoma, TN 37388 | 4 | 3 | 2,340 | $650,000 | 92.9% | $277 | 49 days |
| 8014 Warbler WayBrentwood, TN 37027 | 3 | 3 | 2,334 | $595,000 | 101.7% | $254 | 37 days |
| 8148 Warbler WayBrentwood, TN 37027 | 4 | 3 | 2,420 | $625,000 | 97.7% | $258 | 78 days |
| 513 Red Hill CtBrentwood, TN 37027 | 3 | 3 | 1,840 | $494,900 | 99.0% | $268 | 155 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.